Randolph College at. Meredith College
@ Lynchburg, VA (Turner Gym)
9/2/2012 at 1 p.m.
@ Lynchburg, VA (Turner Gym)
9/2/2012 at 1 p.m.
|
Randolph
0 |
Meredith
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randolph (1-2) | 19 | 18 | 27 | 0 |
| Meredith (3-1) | 25 | 25 | 29 | 3 |
Randolph | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Randolph | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grayce Darden | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lexi Harrington ^ | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Celine Rhodes | 3 | 3 | 0 | 10 | .300 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Katherine Lesnak | 3 | 1 | 2 | 8 | -.125 | 2 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marissa McClinton | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kerry McMichael | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sam Sublett | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Andrea Mewhinney | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Henson | 3 | 7 | 1 | 21 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Tori Lange | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jordan Templin | 3 | 12 | 5 | 30 | .233 | 1 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 34 | 17 | 118 | .144 | 32 | 6 | 12 | 23 | 24 | 0 | 0 | 0 | 0 | 40.0 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Hayes | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 5.5 |
| 4 | Kara Baughman | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clarke Glendenning | 3 | 2 | 0 | 2 | 1.000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jasmine Aguinaldo | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 0 | 0 | 10.0 |
| 8 | Emily Hendricks | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 11.5 |
| 9 | Molly Markley | 3 | 16 | 2 | 25 | .560 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 22.0 |
| 11 | Carla Lunday | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jessi Johnson | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caroline Cobb | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 7 | Cori Spade | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 38 | 12 | 93 | .280 | 32 | 2 | 5 | 0 | 44 | 16 | 13 | 6 | 0 | 62.5 | ||
| Other Information |
|---|
|
Arena: Turner Gym Attendance: 75 Time: |
^ = Libero


